
From $13,000 USD - $35,000 USD / nt
Plan Your Trip
HAVE QUESTIONS?
The One at The St James – Luxury Beachfront Apartment in Paynes Bay, Barbados
Discover the pinnacle of beachfront luxury at The One at The St James, an exceptional 4 or 5-bedroom apartment nestled along the stunning shores of Paynes Bay, Barbados. Located within the exclusive St James Apartments, this newly developed property offers a seamless blend of modern design, breathtaking Caribbean Sea views, and direct beach access.
Unrivaled Beachfront Living in Paynes Bay
The One at The St James is perfectly situated on the first floor, offering expansive open-plan living spaces designed with style and comfort in mind. Floor-to-ceiling glass doors provide seamless access to a spacious private balcony, perfect for relaxing and enjoying panoramic sea views. The apartment features:
- Spacious Open-Plan Living: Bright and airy interiors with high-end finishes
- Private Balcony: Stretching the entire length of the living and dining areas, ideal for outdoor dining and lounging
- Fully Equipped Modern Kitchen: High-end appliances and sleek design for effortless entertaining
Luxurious Bedrooms & Premium Features
Each of the bedrooms at The One at The St James offers a tranquil escape, with elegant furnishings and stunning ocean views. The property includes:
- Master Bedroom: A king-sized retreat with breathtaking ocean vistas and direct balcony access. The en-suite bathroom includes a rain shower, freestanding bathtub, and double vanity.
- Three Additional En-Suite Bedrooms: Spacious and beautifully appointed with ample closet space, offering privacy and comfort for all guests.
- Fifth Bedroom – Private Cottage: A self-contained guest suite, featuring a kitchenette, living/dining area, and private entrance for added convenience.
Exclusive Beachfront Access & Nearby Attractions
The One at The St James offers direct access to the serene Paynes Bay Beach through a private pathway. Enjoy the complimentary sun loungers and umbrellas that await you each day, just steps away from the water. Additionally, this prime location is:
- Minutes from the finest dining and beach bars in Barbados
- Close to world-class golf courses for an added luxury experience
- A short drive to Limegrove Lifestyle Centre for upscale shopping and entertainment
Perfect for Larger Groups – Combine with The Villa at The St James
For guests seeking even more space, The One at The St James can be rented together with The Villa at The St James, a luxurious 5-bedroom apartment below, complete with its own private pool. This combination offers a truly exclusive 10-bedroom beachfront retreat ideal for larger groups, family reunions, or special celebrations.
Book Your Dream Barbados Getaway Today!
Experience the best of Barbados luxury beachfront living at The One at The St James. Whether you're planning a romantic escape, a family vacation, or a group retreat, this stunning property offers everything you need for an unforgettable stay. Book your holiday today and indulge in the ultimate Caribbean escape.
If you are interested in renting The Great House in Barbados contact us today.
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
Email: [email protected]
For other luxury villa holidays in Barbados visit barbadosdreamvillas.com
For long term rentals in Barbados visit longtermrentalsbarbados.com
For properties to buy in Barbados visit barbadosdreamproperties.com
Amenities
- Air Conditioning
- Approved Status for Quarantine
- Bar
- BBQ
- Beach Front
- Boat with driver
- Car Parking on site
- Car Recommended
- Ceiling Fans
- Cinema
- Games Room
- Gym/Fitness Room
- Laundry Room
- Library
- Media Room
- Pool Table
- Private Pool
- Satellite TV
- Security System
- Table Tennis
- Telephone
- Tennis Court
- TV
- WaterSports
- Well Equipped Kitchen
- Wireless Internet
Main Great House
Upper Floor
North Suite - King
Centre Suite - 2 Singles/King
South Suite - King
Lower floor
Garden Suite - King
North Cottage - 2 Singles / King
South Cottage - 2 Singles/King
Hillaby House
Garden Suite - 4 Poster King plus King size sofa bed
Upper Suite - 4 Poster King
Carriage House
Ground Floor
West Garden Suite - 2 Singles/ King plus 1 single size bed in the window niche
Centre Garden - 2 Singles/ King plus 1 single size bed in the window niche
East Garden Suite - King size bed
Upper Floor
" The Dorm" - 4 singles or 2 Kings or 1 King 2 singles
Staff
Staff:
• 1 Property Director
• 1 Villa Manager
• 4 Butlers
• 4 Housekeepers
• 2 Laundry
• 2 Chefs
• 1 Kitchen Assistant
• 4 Gardeners
• 4 Security
• 1 Boat Captain
On Request:
• Baby Sitting
• Nanny Service
Nothing is too much trouble for the management and staff to organise for the perfect holiday in Barbados.
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $18,000 USD | $126,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $13,000 USD | $91,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $19,000 USD | $133,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $14,000 USD | $98,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $20,000 USD | $140,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $15,000 USD | $105,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $21,000 USD | $147,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $17,000 USD | $119,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $22,000 USD | $154,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $17,000 USD | $119,000 USD |
15-Dec-2025 | 10-Jan-2026 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $23,000 USD | $161,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $23,000 USD | $161,000 USD |
15-Dec-2026 | 10-Jan-2027 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $24,000 USD | $168,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $24,000 USD | $168,000 USD |
15-Dec-2027 | 10-Jan-2028 | 7 | $35,000 USD | $245,000 USD |
Rental rates are subject to 10.00 % TAX plus 0.00 % service charge.
Rates include accommodation for up to 30 guests, Complimentary food & beverage for children under the age of 10, Butlers, daily housekeeping and laundry services, Gym, 33ft luxury motor boat, 18ft speedboat, water-sports, tennis court, games room, video conference room, home cinema, infinity pool, spa treatment rooms, security and high speed WiFi. VIP Fast Track at the airport on arrival and return airport transfers.
Rates exclude daily rate of US$250 (excluding Gov tax) per guest for all food and non-alcoholic beverages and all house-selected alcoholic beverages
Rates exclude 10% VAT and a Room Levy of US$10 per room per night and 17.5% VAT on food & beverage charges.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Location
Turtle Beach, St Peter
• 5 minute drive to Speightstown
• 15 minute drive to Holetown in St James
• 55 minute drive from Grantley Adams International Airport