
From $13,000 USD - $35,000 USD / nt
Plan Your Trip
HAVE QUESTIONS?
The Great House – Ultra-Luxury 12-Bedroom Beachfront Villa Rental in Barbados
Experience the pinnacle of Caribbean luxury at The Great House, an exclusive 12-bedroom beachfront villa located on the renowned West Coast of Barbados. Situated on a vast four-acre estate in the peaceful parish of St. Peter, this exquisite villa offers the perfect blend of privacy, world-class amenities, and stunning ocean views. Ideal for large groups, multigenerational families, or anyone seeking a lavish Barbados vacation rental, The Great House promises an unforgettable stay.
Unmatched Beachfront Location & Tranquility
The Great House is nestled just steps from Barbados’ pristine golden sands and turquoise Caribbean waters. Surrounded by lush tropical gardens and swaying palm trees, this secluded luxury villa provides unrivaled privacy and tranquility. Whether you're planning a dream vacation, a special family reunion, or a memorable destination wedding, The Great House is the ultimate choice for a luxury beachfront villa experience in Barbados.
Elegant Comfort & Timeless Design
Recently renovated, The Great House effortlessly combines the charm of classic West Indian plantation-style architecture with the comforts of modern luxury. The estate features three distinct living spaces: The Main House, The Carriage House, and two beautifully designed Chattel Houses. Each accommodation offers elegant interiors, private terraces, and spectacular views of the Caribbean Sea or lush tropical gardens.
Villa Highlights:
- 12 Elegant Bedroom Suites – Comfortably accommodating up to 30 guests, with en-suite bathrooms, luxurious furnishings, and private outdoor spaces
- Expansive Grounds – Over 2.5 acres of manicured gardens, complete with lily ponds, shaded relaxation spots, and vibrant tropical plants
- Spacious Indoor & Outdoor Living Areas – Perfect for alfresco dining, sunset cocktails, and tranquil moments in nature
World-Class Amenities & Personalized Services
The Great House offers a level of luxury that goes beyond a typical villa rental. The estate is equipped with top-tier amenities, ensuring guests enjoy the utmost comfort and convenience:
- Private Beach Bar & Infinity Pool – Enjoy cocktails just steps away from the beach
- Tennis Court & Fully Equipped Gym – Stay active with a full range of fitness options
- Spa & Massage Room – Indulge in wellness treatments and massages
- Games Room & Media Lounge – Fun and entertainment for all ages
- Private Speedboat – Enjoy waterskiing, wakeboarding, or scenic cruises around the coast
- Gourmet All-Inclusive Dining – Savor daily meals prepared by private chefs, paired with fine wines and beverages
With a dedicated team of chefs, butlers, housekeepers, and security, The Great House provides a truly pampered experience from start to finish.
Perfect for Families & Groups
Designed to cater to large families and groups, The Great House offers flexibility and privacy. The Chattel Houses provide secluded comfort, making them ideal for couples or guests seeking additional peace and tranquility. Whether for a family reunion or a group getaway, The Great House offers a versatile and luxurious setting.
Exciting Water Sports & Coastal Adventures
For those seeking adventure, The Great House offers an array of exclusive water activities, including:
- Waterskiing, Wakeboarding & Tubing – Thrilling water sports for guests of all ages
- Snorkeling & Turtle Swimming – Dive into the crystal-clear waters and explore vibrant marine life
- Coastal Excursions & Beach Picnics – Discover hidden beaches and enjoy outdoor dining along the shore
Whether you’re relaxing in your luxury villa, indulging in gourmet cuisine, or embarking on thrilling water activities, The Great House ensures a one-of-a-kind Barbados luxury experience.
Book Your Exclusive Stay at The Great House Today!
Don’t miss out on the chance to experience one of the most exclusive luxury villa rentals in Barbados. Contact us now to reserve your dates at The Great House and begin your dream Barbados escape.
Secure your dream Caribbean retreat— contact us now to reserve your dates.
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Barbados: +246 432 6307
For other luxury villa holidays in Barbados visit barbadosdreamvillas.com
For long term rentals in Barbados visit longtermrentalsbarbados.com
For properties to buy in Barbados visit barbadosdreamproperties.com
Amenities
- Air Conditioning
- Approved Status for Quarantine
- Bar
- BBQ
- Beach Front
- Boat with driver
- Car Parking on site
- Car Recommended
- Ceiling Fans
- Cinema
- Games Room
- Gym/Fitness Room
- Laundry Room
- Library
- Media Room
- Pool Table
- Private Pool
- Satellite TV
- Security System
- Table Tennis
- Telephone
- Tennis Court
- TV
- WaterSports
- Well Equipped Kitchen
- Wireless Internet
Main Great House
Upper Floor
North Suite - King
Centre Suite - 2 Singles/King
South Suite - King
Lower floor
Garden Suite - King
North Cottage - 2 Singles / King
South Cottage - 2 Singles/King
Hillaby House
Garden Suite - 4 Poster King plus King size sofa bed
Upper Suite - 4 Poster King
Carriage House
Ground Floor
West Garden Suite - 2 Singles/ King plus 1 single size bed in the window niche
Centre Garden - 2 Singles/ King plus 1 single size bed in the window niche
East Garden Suite - King size bed
Upper Floor
" The Dorm" - 4 singles or 2 Kings or 1 King 2 singles
Staff
Staff:
• 1 Property Director
• 1 Villa Manager
• 4 Butlers
• 4 Housekeepers
• 2 Laundry
• 2 Chefs
• 1 Kitchen Assistant
• 4 Gardeners
• 4 Security
• 1 Boat Captain
On Request:
• Baby Sitting
• Nanny Service
Nothing is too much trouble for the management and staff to organise for the perfect holiday in Barbados.
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $18,000 USD | $126,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $13,000 USD | $91,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $19,000 USD | $133,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $14,000 USD | $98,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $20,000 USD | $140,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $15,000 USD | $105,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $21,000 USD | $147,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $16,000 USD | $112,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $21,000 USD | $147,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $22,000 USD | $154,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $17,000 USD | $119,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $22,000 USD | $154,000 USD |
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
11-Jan-2025 | 30-Apr-2025 | 7 | $22,000 USD | $154,000 USD |
01-May-2025 | 14-Dec-2025 | 7 | $17,000 USD | $119,000 USD |
15-Dec-2025 | 10-Jan-2026 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2026 | 30-Apr-2026 | 7 | $23,000 USD | $161,000 USD |
01-May-2026 | 14-Nov-2026 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2026 | 14-Dec-2026 | 7 | $23,000 USD | $161,000 USD |
15-Dec-2026 | 10-Jan-2027 | 7 | $35,000 USD | $245,000 USD |
11-Jan-2027 | 30-Apr-2027 | 7 | $24,000 USD | $168,000 USD |
01-May-2027 | 14-Nov-2027 | 7 | $18,000 USD | $126,000 USD |
15-Nov-2027 | 14-Dec-2027 | 7 | $24,000 USD | $168,000 USD |
15-Dec-2027 | 10-Jan-2028 | 7 | $35,000 USD | $245,000 USD |
Rental rates are subject to 10.00 % TAX plus 0.00 % service charge.
Rates include accommodation for up to 30 guests, Complimentary food & beverage for children under the age of 10, Butlers, daily housekeeping and laundry services, Gym, 33ft luxury motor boat, 18ft speedboat, water-sports, tennis court, games room, video conference room, home cinema, infinity pool, spa treatment rooms, security and high speed WiFi. VIP Fast Track at the airport on arrival and return airport transfers.
Rates exclude daily rate of US$250 (excluding Gov tax) per guest for all food and non-alcoholic beverages and all house-selected alcoholic beverages
Rates exclude 10% VAT and a Room Levy of US$10 per room per night and 17.5% VAT on food & beverage charges.
Rates, taxes and service charges are subject to change without notice.
Christmas and New Year rates may vary and will be advised at the time of enquiry.
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Location
Turtle Beach, St Peter
• 5 minute drive to Speightstown
• 15 minute drive to Holetown in St James
• 55 minute drive from Grantley Adams International Airport